TASK 4 audio follow-up: game audio bar + mic status dot + always-on capture — the footer's second audio control (desktop/game, a mirror of the mic bar: meter + mute + volume) appears only while a full-screen game is producing sound (IGameAudioDetector seam + GameAudioHysteresis: show ~500ms of fullscreen+sound, hide ~1s after leaving fullscreen, silence never hides an active bar; VM polls on a 250ms timer); capture now runs for the app's lifetime so both meters preview live (started at startup via StartMicCaptureAsync, disposed in Shutdown — no longer go-live driven); MIC label is a button with a status dot (Models/MicStatus: green via the source Started event, yellow = mic problem, red = no device); PickMicrophone swaps the live device immediately via AudioMixer.RestartMic; fixed a latent ?.Invoke(meter.Push(...)) short-circuit that skipped the meter update when nothing subscribed — 167 tests passing, 0 warnings
This commit is contained in:
@@ -0,0 +1,13 @@
|
||||
namespace ytLive.Models;
|
||||
|
||||
/// <summary>Footer mic indicator state (the dot beside the MIC button):
|
||||
/// <see cref="Connected"/> = mic capture is running; <see cref="Problem"/> = a
|
||||
/// mic was requested but the connection failed (device in use, unplugged, or
|
||||
/// unavailable); <see cref="NotConnected"/> = no capture is active (e.g. no
|
||||
/// mic device present).</summary>
|
||||
public enum MicStatus
|
||||
{
|
||||
NotConnected,
|
||||
Connected,
|
||||
Problem
|
||||
}
|
||||
@@ -13,6 +13,7 @@ Plain data types. No logic beyond what a property can carry. See
|
||||
| `WebcamSceneConfig.cs` | Per-scene webcam placement (subclass of `SceneElement`): geometry + `IsVisible` + border (`BorderColor`/`BorderOpacity`/`BorderWidth`/`BorderAnimation`) + `VideoImageSource`; `WebcamId` links to `Webcam` |
|
||||
| `QualityOption.cs` | Resolution tier record `(Display, Fps, Bitrate, Width, Height)`; `Label` formats as `1080p60 (8Mbps)` — drives the bottom-bar dropdown and the output-rect math |
|
||||
| `StreamConfig.cs` | `StreamConfig` (note: `TargetBitrate`/`Resolution` defaults are stale — not yet wired to the dropdown), `StreamHealth` (bitrate/FPS/dropped/duration), `StreamStatus` enum |
|
||||
| `MicStatus.cs` | Footer mic indicator: `NotConnected` / `Connected` / `Problem` — the state behind the MIC button's status dot (red = no device/capture off, green = capturing, yellow = a requested mic failed: in use/unplugged) |
|
||||
| `YouTube.cs` | `YouTubeChannel` and `ChatMessage` (chat feed) |
|
||||
| `Socials.cs` | **Social bar** (global layer, never a Source): `SocialService` enum (YouTube/Twitch/X/Instagram/TikTok/Facebook/Discord/Kick/Threads/Bluesky/GitHub/LinkedIn/Pinterest/Snapchat/Reddit/WhatsApp/Telegram/Link/Website/**Fediverse**), `SocialEntry` (Service/Handle/ProfileUrl/`FediverseSoftware`), `SocialsConfig` (Entries + `BarPosition` Top/Bottom + `BarEnabled` on/off — `BarJustify` dropped, column back-compat), `SocialServiceIcons` (canonical URL builder + `DetectService` (URL domain / fediverse `@user@domain` → **Fediverse** / bare→Website) + bundled SVG logo path data per service (`LogoDataFor`) + `LogoDataForFediverse(software)` mapping nodeinfo software names (mastodon/peertube/pixelfed/misskey/lemmy/pleroma/firefish) to logos with a generic fediverse glyph fallback (`FediverseIconData`) + `LockedIconData`/`DoNotIconData` — initials/colors gone) |
|
||||
|
||||
|
||||
Reference in New Issue
Block a user