docs(tasks): TASK 32 is complete — Back on air shipped; the queue starts at 33
This commit is contained in:
@@ -29,9 +29,9 @@ in the middle.
|
||||
|
||||
## Next up (after the surge slice)
|
||||
|
||||
**Day 4 remainder:** TASK 49 (chat profanity filter) then TASK 34 (scheduled streams — its two research
|
||||
flags must be cited first). Day 3's resilience row (TASK 32/33) is still outstanding and is a launch
|
||||
blocker; the smallest slice is 32·4 (fragmented MP4 on the record block).
|
||||
**Start here:** TASK 33 (bandwidth step-down) — the last unbuilt piece of the resilience row, and the
|
||||
only launch blocker left in code. Then TASK 34 (scheduled streams; its two research flags must be
|
||||
cited first), then 35 / 37 / 40·A/C/D / 55·2–3. TASK 32 is complete, Back on air included.
|
||||
|
||||
## Queue
|
||||
|
||||
@@ -48,7 +48,7 @@ blocker; the smallest slice is 32·4 (fragmented MP4 on the record block).
|
||||
| 55·2–3 | ☐ | Disk hygiene: delete `%TEMP%` alert clips on close + sweep at startup; low-disk guard before REC (slice 1 shipped) | [`task-55`](TASKS/task-55-disk-hygiene.md) |
|
||||
| 40·A/C/D | ☐ | App Settings: active-camera picker; persist output resolution + surface transition defaults + confirm-before-End; accent consolidation | [`task-40`](TASKS/task-40-app-settings-round.md) |
|
||||
| 3·20 | ✅ | Session report — **derived from `superChatEvents.list` on demand, not persisted** (YouTube is the authority; no ledger). Per-currency totals, money off by default (done 2026-11-05) | [`task-03`](TASKS/task-03-capture-pipeline.md) |
|
||||
| 32 | 🔶 | Stream resilience: **fragmented MP4 + blip retry + poll-driven RECONNECTING + ingest pre-flight done 2026-11-05** (no countdown — YouTube's cutoff is not a constant); remaining — one-click Back on air | [`task-32`](TASKS/task-32-stream-resilience.md) |
|
||||
| 32 | ✅ | Stream resilience: fragmented MP4, blip retry, poll-driven RECONNECTING (no countdown — YouTube's cutoff is not a constant), ingest pre-flight, one-click Back on air (`BackOnAirTests`) | [`task-32`](TASKS/task-32-stream-resilience.md) |
|
||||
| 33 | ☐ | Bandwidth auto step-down: pure policy over dropped-frame rate, one-way within a broadcast | [`task-33`](TASKS/task-33-bandwidth-step-down.md) |
|
||||
| 34 | ☐ | Scheduled streams (Text-drawer version) | [`task-34`](TASKS/task-34-scheduled-streams.md) |
|
||||
| 35 | ☐ | Scene-linked audio | [`task-35`](TASKS/task-35-scene-linked-audio.md) |
|
||||
|
||||
Reference in New Issue
Block a user